Consolation feed from the first main-draw round. The FIC winner is still 9th place, but this path requires one more consolation win.
Consolation feed after winning the opener and losing the second main-draw round. The FIC winner is 9th place; QF losers use the separate 5th/6th playoff.
Quarterfinal losers enter the separate 5th/6th-place playoff, not the regular FIC path.
| # | First Name | Last Name | H2H | WTN | UTR | Nat Rank | Location | Partner |
|---|---|---|---|---|---|---|---|---|
| 1D1 | Valentina | Kukeeva | 0-1 | 31.76 | 5.66 | 183 | Campbell CA | Kukeeva, Nikol |
| 2D3 | Annabel | Hu | 0-4 | 34.00 | 4.62 | 504 | Palo Alto CA | Malakhova, Alexis |
| 3D3 | Akshaya | Ashok | 33.25 | 4.43 | 618 | Milpitas CA | Vinodh Rathna, Aishwarya Rathna | |
| 4D4 | Kateryna | Molochko | 34.57 | 4.13 | 546 | Castro Valley CA | Nipp, Natalie | |
| 5D5 | Jenna | Yu | 33.67 | 4.41 | 312 | Foster City CA | N/A | |
| 6D7 | Nikol | Kukeeva | 2-0 | 36.13 | 3.26 | 1548 | Campbell CA | Kukeeva, Valentina |
| 7D8 | Amira | Dhaliwal | 35.41 | N/A | 2737 | Fresno CA | N/A | |
| 8D9 | Zhiyan | Duan | 31.98 | 5.52 | 207 | San Jose CA | N/A | |
| 9D11 | Aashna | Modi | 35.46 | 3.59 | 1316 | San Jose CA | Kashyap, Aadhya | |
| 10D12 | Tamie | Nguyen | 35.16 | 3.76 | 1158 | Carmichael CA | N/A | |
| 11D13 | Zoey | Dam | 0-3 | 32.72 | 5.36 | 278 | Sunnyvale CA | N/A |
| 12D14 | Olivia | Knapp | 35.40 | 3.48 | 1020 | Menlo Park CA | N/A | |
| 13D15 | Alexis | Malakhova | 32.61 | 4.84 | 405 | Mountain View CA | Hu, Annabel | |
| 14D16 | Juliana | Tyndall | 34.75 | 4.01 | 558 | Moraga CA | Lai, Megan | |
| 15D17 | Megan | Lai | 2-1 | 33.04 | 4.50 | 442 | San Ramon CA | Tyndall, Juliana |
| 16D18 | Camille | Kunkel | 0-1 | 32.75 | 5.29 | 296 | Fremont CA | Labrecque, Alexi |
| 17D18 | Misha | Kataria | 1-0 | 32.91 | 4.81 | 479 | Fremont CA | N/A |
| 18D19 | Aishwarya Rathna | Vinodh Rathna | 37.36 | 2.29 | 1294 | Pleasanton CA | Ashok, Akshaya | |
| 19D20 | Isabella | Yi | 4-0 | 32.44 | 4.58 | 348 | Folsom CA | N/A |
| 20D21 | Aadhya | Kashyap | 37.52 | 2.51 | 1320 | San Jose CA | Modi, Aashna | |
| 21D22 | Liana | Cai | 36.55 | 3.21 | 593 | San Jose CA | Toyoda, Itono | |
| 22D23 | Leola | Smith | 1-0 | 37.05 | 1.26 | 2442 | Folsom CA | N/A |
| 23D24 | Alexi | Labrecque | 0-3 | 31.47 | 5.94 | 259 | Mountain View CA | Kunkel, Camille |
| 24D25 | Itono | Toyoda | 35.62 | 3.11 | 844 | San Jose CA | Cai, Liana | |
| 25D28 | Olivia | Li | 32.82 | 5.33 | 298 | Palo Alto CA | Yamamoto, Elina | |
| 26D30 | Natalie | Nipp | 35.68 | 3.16 | 1375 | Fresno CA | Molochko, Kateryna | |
| 27D32 | Elina | Yamamoto | 1-1 | 31.61 | 5.66 | 196 | San Jose CA | Li, Olivia |
Consolation feed from the first main-draw round. The FIC winner is still 9th place, but this path requires one more consolation win.
Consolation feed after winning the opener and losing the second main-draw round. The FIC winner is 9th place; QF losers use the separate 5th/6th playoff.
Quarterfinal losers enter the separate 5th/6th-place playoff, not the regular FIC path.
| # | First Name | Last Name | H2H | WTN | UTR | Nat Rank | Location | Partner |
|---|---|---|---|---|---|---|---|---|
| 1D1 | Olivia | Li | 32.82 | 5.33 | 298 | Palo Alto CA | Yamamoto, Elina | |
| 2D3 | Kateryna | Molochko | 34.57 | 4.13 | 546 | Castro Valley CA | Nipp, Natalie | |
| 3D4 | Liana | Cai | 36.55 | 3.21 | 593 | San Jose CA | Toyoda, Itono | |
| 4D5 | Nikol | Kukeeva | 2-0 | 36.13 | 3.26 | 1548 | Campbell CA | Kukeeva, Valentina |
| 5D7 | Alexis | Malakhova | 32.61 | 4.84 | 405 | Mountain View CA | Hu, Annabel | |
| 6D10 | Juliana | Tyndall | 34.75 | 4.01 | 558 | Moraga CA | Lai, Megan | |
| 7D12 | Akshaya | Ashok | 33.25 | 4.43 | 618 | Milpitas CA | Vinodh Rathna, Aishwarya Rathna | |
| 8D14 | Aashna | Modi | 35.46 | 3.59 | 1316 | San Jose CA | Kashyap, Aadhya | |
| 9D16 | Alexi | Labrecque | 0-3 | 31.47 | 5.94 | 259 | Mountain View CA | Kunkel, Camille |
Consolation feed from the first main-draw round. The FIC winner is still 9th place, but this path requires one more consolation win.
Consolation feed after winning the opener and losing the second main-draw round. The FIC winner is 9th place; QF losers use the separate 5th/6th playoff.
Quarterfinal losers enter the separate 5th/6th-place playoff, not the regular FIC path.
Consolation feed from the first main-draw round. The FIC winner is still 9th place, but this path requires one more consolation win.
Consolation feed after winning the opener and losing the second main-draw round. The FIC winner is 9th place; QF losers use the separate 5th/6th playoff.
Quarterfinal losers enter the separate 5th/6th-place playoff, not the regular FIC path.