Alexis Malakhova vs This Roster
No prior matches found.
| # | First Name | Last Name | WTN | UTR | Nat Rank | Location | Partner |
|---|---|---|---|---|---|---|---|
| 1 | Akshaya | Ashok | 32.99 | 4.35 | 1918 | Milpitas CA | N/A |
| 2 | Indu | Ayappagari | 31.83 | 5.64 | 604 | Folsom CA | N/A |
| 3 | Adison | Burger | 35.35 | 4.01 | 2436 | Davis CA | N/A |
| 4 | Angela | Chen | 30.10 | 6.46 | 361 | San Jose CA | N/A |
| 5 | Pailey | Finley | 37.30 | N/A | 11017 | Fresno CA | N/A |
| 6 | Una'Onai | Jumbe | 32.01 | 5.28 | 609 | Mountain View CA | N/A |
| 7 | Hazel | Kytle | 33.86 | N/A | 2661 | Fresno CA | N/A |
| 8 | Kate | Liu | 29.04 | 7.07 | 83 | Fremont CA | N/A |
| 9 | Mihika | Singh | 35.41 | 3.17 | 2737 | Fremont CA | N/A |
| 10 | Isabella | Staubli | 29.97 | 6.79 | 259 | San Jose CA | N/A |
| 11 | Olivia | Syme | 30.31 | 6.54 | 374 | Sacramento CA | N/A |
| # | First Name | Last Name | WTN | UTR | Nat Rank | Location | Partner |
|---|---|---|---|---|---|---|---|
| 1 | Akshaya | Ashok | 32.99 | 4.35 | 1918 | Milpitas CA | N/A |
| 2 | Indu | Ayappagari | 31.83 | 5.64 | 604 | Folsom CA | N/A |
| 3 | Adison | Burger | 35.35 | 4.01 | 2436 | Davis CA | N/A |
| 4 | Angela | Chen | 30.10 | 6.46 | 361 | San Jose CA | N/A |
| 5 | Pailey | Finley | 37.30 | N/A | 11017 | Fresno CA | N/A |
| 6 | Una'Onai | Jumbe | 32.01 | 5.28 | 609 | Mountain View CA | N/A |
| 7 | Hazel | Kytle | 33.86 | N/A | 2661 | Fresno CA | N/A |
| 8 | Kate | Liu | 29.04 | 7.07 | 83 | Fremont CA | N/A |
| 9 | Isabella | Staubli | 29.97 | 6.79 | 259 | San Jose CA | N/A |
| 10 | Olivia | Syme | 30.31 | 6.54 | 374 | Sacramento CA | N/A |
No prior matches found.