| # | First Name | Last Name | WTN | UTR | Nat Rank | Location | Partner |
|---|---|---|---|---|---|---|---|
| 1 | Emma | Hoskins | 33.41 | 4.54 | 411 | El Dorado Hills CA | Burger, Adison |
| 2 | Sarah | Watanabe | 36.23 | 2.01 | 2994 | Folsom CA | N/A |
| 3 | Simone | De Valencia | 34.38 | 2.92 | 3149 | Sacramento CA | N/A |
| 4 | Leola | Smith | 38.42 | 1.05 | 4674 | Folsom CA | N/A |
| 5 | Misha | Kataria | 33.10 | 4.41 | 966 | Fremont CA | N/A |
| 6 | Alexis | Malakhova | 33.81 | 4.10 | 596 | Mountain View CA | N/A |
| 7 | Liana | Cai | 35.92 | 2.90 | 613 | San Jose CA | N/A |
| # | First Name | Last Name | WTN | UTR | Nat Rank | Location | Partner |
|---|---|---|---|---|---|---|---|
| 1 | Angela | Chen | 30.45 | 6.17 | 341 | San Jose CA | N/A |
| 2 | Lujia | Yan | 31.26 | 5.99 | 368 | Davis CA | Angus, Cienna |
| 3 | Eloise | Coulombe | 30.67 | 5.94 | 414 | San Francisco CA | Guo, Serena |
| 4 | Olivia | Syme | 30.72 | 5.98 | 435 | Sacramento CA | N/A |
| 5 | Serena | Guo | 32.96 | 5.49 | 634 | Mountain View CA | Coulombe, Eloise |
| 6 | Cienna | Angus | 31.44 | 5.62 | 647 | San Francisco CA | Yan, Lujia |
| 7 | Ysabel | Tong | 34.45 | 4.29 | 1341 | San Francisco CA | Choi, Ellinor |
| 8 | Ellinor | Choi | 33.86 | 4.50 | 1388 | San Francisco CA | Tong, Ysabel |
| 9 | Riya | Divekar | 34.43 | 4.73 | 1212 | Union City CA | N/A |
| 10 | Evie | Dougherty | 36.79 | 2.96 | 1606 | Woodland CA | N/A |
| 11 | Camille | Kunkel | 33.02 | 5.15 | 1621 | Fremont CA | N/A |
| 12 | Gisele | Smith | 32.88 | 2.40 | 6689 | Folsom CA | N/A |
| 13 | Leah | Harel | 36.65 | 2.90 | 6752 | Sacramento CA | N/A |
| 14 | Adison | Burger | 34.98 | 3.85 | 2171 | Davis CA | Hoskins, Emma |
Mini report: Alexis Malakhova match history vs players on this roster. Data comes from the internal DB (UTR/USTA). Generated Feb 11, 2026 11:20 AM PST.
| Date | Tournament | Location | Rel | Res | Score | Round | Src |
|---|---|---|---|---|---|---|---|
| Jan 10th, 2026 | FDT Level 4 Junior 12s & 14s Singles Excellence JAN 10 - 18 Girls' 12 & under singles | — | vs | W | Score unavailable | — | utr |
| Mar 8th, 2025 | Johnson Ranch Level 5 Junior 18s, 14s and 12s Super Series MAR 8 - 9 Girls' 12 & under singles | Johnson Ranch | vs | L | 2-6 3-6 | E-QF | utr |
| Date | Tournament | Location | Rel | Res | Score | Round | Src |
|---|---|---|---|---|---|---|---|
| May 17th, 2025 | Santa Cruz Level 5 Junior 14s & 12s Championships @ La Madrona Athletic Club MAY 17 - 18 Girls' 12 & under singles | Santa Cruz | vs | W | 6-2 6-0 | Round of 16 | utr |