Updated Feb 5, 2026 12:08 PM PST

L4 Closed - U12 Girls Singles

January 10-18, 2026
Level 4 Closed - FDT Level 4 Junior 12s & 14s Singles Excellence
Willow Glen MS/HS & Piedmont Hills HS, San Jose, CA • 39 Players
Draw32
ClosesRegistration closed
Alexis Seed20 / 39
% Above Alexis (UTR)31%
# First Name Last Name WTN UTR Nat Rank Location
1 Ziva GADGIL 30.63 5.95 124 San Mateo CA 5
2 Alexi LABRECQUE 31.76 5.6 253 Mountain View CA
3 Harper WANG 32.06 5.53 120 San Jose CA
4 Margaret DORAN 32.11 4.63 771 Atherton CA
5 Zhiyan DUAN 32.27 5.09 259 San Jose CA
6 Camille KUNKEL 32.88 5.09 312 Fremont CA
7 Olivia LI 32.9 4.94 310 Palo Alto CA
8 Siya DALAL 33.31 4.26 1182 Cupertino CA
9 Misha KATARIA 33.52 4 1128 Fremont CA
10 Summer STIRITZ 33.68 4.72 382 Ross CA
11 Paneez SHAHAB 33.76 3.98 615 Los Gatos CA
12 Eileen LI 33.79 4.23 559 Sunnyvale CA
13 Alexis MALAKHOVA 33.85 4.02 818 Mountain View CA
14 Damayanthi ARUNKUMAR 33.86 4.00 457 Fremont CA
15 Noor DESAI 33.93 4.36 463 San Francisco CA
16 Ruoyu SUN 33.97 3.99 1028 San Jose CA
17 Megan LAI 34.03 3.58 1016 San Ramon CA
18 Annabel HU 34.21 4.3 562 Palo Alto CA
19 Stephanie LI 34.25 3.68 1926 Cupertino CA
20 Jenna YU 34.42 3.85 451 Foster City CA
21 Kateryna MOLOCHKO 34.44 3.68 610 Castro Valley CA
22 Elise WATT 34.48 3.47 1043 Hillsborough CA
23 Bella WU 34.68 3.68 751 Los Gatos CA
24 Avaline WANG 34.86 3.6 975 Saratoga CA
25 Aashna MODI 35.01 3.15 1509 San Jose CA
26 Ellie WANG 35.09 3.06 1319 Palo Alto CA
27 Amy LI 35.1 3.36 899 Saratoga CA
28 Emma LI 35.23 3.48 736 Pleasanton CA
29 MAY SUN 35.35 3.29 1130 Sunnyvale CA
30 Zaira GADGIL 35.4 3.17 750 San Mateo CA
31 Akshaya ASHOK 35.41 3.53 1251 Milpitas CA
32 Sania BHAMBANI 35.72 3.14 1456 Saratoga CA
33 Eliana MOGLEN 36.06 3.06 1065 Mill Valley CA
34 Olivia WANG 36.13 2.74 1213 Fremont CA
35 Liana CAI 36.32 2.79 644 San Jose CA
36 Cassia GARCIA 36.72 2.27 1653 Pacifica CA
37 Sanaia GOUDIE 36.84 3.05 1133 Oakley CA
38 Katherine CAO 36.92 2.27 2091 Los Altos CA
39 Sarahana CHITAURE 38.89 2.1 1267 El Sobrante CA

UTR Distribution (0.5-point bins)

Based on UTR values from the player list.

Tournament Statistics

Total Players
39
WTN Range
30.63 - 38.89
Avg WTN
34.26
Avg UTR
3.81
Alexis Seed Position
20 / 39
Stronger Opponents (UTR)
12 players
% Above Alexis (UTR)
31%
Alexis Section Rank
54
Top UTR
5.95

Tournament Information & Details

Draw & Selection

Selection uses the most recent National Standings List order for U12 events.
Draw Size: 32 players (12s/14s combined)
Total Registered: 39 players
Selection Process: By National Standings List order (U12 L4)
Seeding: Most recent National Standings List order (top 8 seeds)
Cutoff Line: Between National Standing ranks 32 and 33

Format & Scoring

Match Format: Best of 3 TB sets (6-game sets)
Set Tiebreak: 7-point tiebreak at 6-6
Match Tiebreak: 10-point match tiebreak in lieu of 3rd set

Venue Information

Tournament Dates: January 10-18, 2026

Tournament Contact

Tournament Director: Lyn Pasqua
Note: Alexis MALAKHOVA is ranked 20/39 by National Standing, placing comfortably within the 32-player draw with a 12-player cushion above the cutoff. She will NOT be seeded (seeding limited to top 8).
View Mobile Version
Level 4 Closed - FDT Level 4 Junior 12s & 14s
Singles Excellence
Draw Size
Seed
Registered
UTR Distribution
All Players ()
Tournament Details
View Desktop Version